Summary of company Benefits
The information below is for summary purposes only. Please review the contract for specific policies and revisions.
Benefit | What You Receive |
| Medical Insurance Buy Down | Type: PPO Deductible: $550.00 per calendar year (last 3 mo roll over to next year) Family Deductible: $1650.00 per family/no one family member to exceed $500 Wellness Coverage: Covered at 100% for $10 co-pay - "in-network" only All other covered services "in-network" - 70% after deductible
|
| Medical Insurance Basic | Type: PPO Deductible: $300.00 per calendar year (last 3 mo roll over to next year) Family Deductible: $900.00 per family/no one family member to exceed $250 Wellness Coverage: Covered at 100% for $10 co-pay - "in-network" only All other covered services "in-network" - 80% after deductible
|
| Medical Insurance Buy-Up | Deductible: $200.00 per calendar year (last 3 mo roll over to next year) Family Deductible: $650.00 per family/no one family member to exceed $150 Wellness Coverage: Covered at 100% for $10 co-pay - "in-network" only All other covered services "in-network" - 90% after deductible
|
| Vision Insurance | In-Network Benefits Deductible: None Eye Exam: $10.00 "in network" Contact Lens Exam: $25.00 co-pay PLUS $10.00 eye exam co-pay Lenses: $20.00 co-pay Frames: Allowance up to $100.00 Contacts: (in lieu of eyeglasses) Allowance up to $120.00 Note: out of network coverage may be lower and is based on reimbursement schedule
|
| Prescription Drug Plans | Buy Down Plan Deductible: $0 Generics: $10.00 co-pay Brand: 50% co-insurance subject to $20.00 co-pay minimum Basic Plan Deductible = $0 Generics = $10 copay Brand = 35% coinsurance subject to $20 copay minimum Buy Up Plan Deductible = $0 Generics = $10 copay Brand = 20% coinsurance subject to $20 copay minimum |
| Dental Insurance | Preventive Care: 80% no deductible, once every 6 months Basic Care: 80% with $50.00 deductible per calendar year Major Care: 50% with $50.00 deductible per calendar year ($1,000.00 max per year) Orthodontic Services: $1,000.00 lifetime maximum - minor dependents only |
| 401 (k) Retirement Plan | 100% discretionary matching contribution on the first 3% contributed by the employee to the 401(k) plan, with a 5 year graded vesting schedule. | Company Contribution Vesting Schedule | | | Match - less than 2 years 0% vested 2 years - 20% 3 years - 40% 4 years - 60% 5 years - 100% |
|
| Life Insurance | All active full-time employees working at least 30 hours a week Employee: Your Employer is paying for a base Life and AD&D plan as follows: 1x annual earnings to a maximum of $300,000.00 (Minium=$25,000.00) For Employee: $0 - Swift pays 100% of premium For Family: $0 - If enrolled on Family Medical Plan (see Benefits Book for family coverage amounts) You may purchase additional Life and AD&D coverage. Overall maximum is $350,000.00 (base and additional combined) |
| 529 College Savings Plan | Tax free savings plan for higher education expenses. Employer-sponsored group program allows you to invest with no sales charges and low expenses. 21 individual American Funds are offered. Contributions are automatically deducted from your checking or savings account. |
| Other Programs | Disability, Supplemental LIfe Additional Life, Auto, Home and Rental Insurance programs are available with group discount and payroll deduction. Policies available include Group Accident, Critical Illness, Supplemental Hospital Whole Life. |
| Employee Assistance Program | Your EAP offers professional and confidential counseling services designed to help address the personal concerns and life issues you are facing. It is available to you and members of your family at no cost. This service, staffed by experienced clinicians, is available to you and your dependents by calling a toll-free phone line 24 hours a day, seven days a week. A GuidanceResources Coordinator is available anytime to listen to your concerns and refer you to local resources in your home community or other expert counselors that can address your issues. Your EAP can help you deal with a variety of personal concerns, including: Depression, Marital and Family Conflicts, Job Pressures, Stress and Anxiety and Alcohol and Drug Abuse. |
Employee Assitance Program
Swift has contracted with ComPsych to provide employees and their families with confidential,
compassionate and responsive counseling and referral counseling and referral services (at no cost to
you) to offer immediate help in resolving issues, such as martial and family conflict, alcohol, and drug
abuse, depression, eating disorders, stress and anxiety, grief and loss, and physical abuse.
Management Trainees Program
Swift Transportation actively recruits college graduates with Business or Logistics degrees. We
implemented our Management Trainee Program in January 2001 with three employees our first year at
Corporate Headquaters in Phoenix, AZ. It has continued to grow and expand to six terminal locations
across the United States with approximately 30 trainees hired annually.